by Fmeaddons
Boots | Mens Drake’s Clifford Desert Boot Dark Brown Roughout Suede With Rubber Sole
£ 111.55 £ 68.89
100% Leather. Made in Italy. #html-body [data-pb-style=GP4S10P]{justify-content:flex-start;display:flex;flex-direction:column;background-position:left top;background-size:cove…
In stock
Description
100% Leather. Made in Italy.
#html-body [data-pb-style=GP4S10P]{justify-content:flex-start;display:flex;flex-direction:column;background-position:left top;background-size:cover;background-repeat:no-repeat;background-attachment:scroll;border-style:none;border-width:1px;border-radius:0;margin:0 0 10px;padding:10px}#html-body [data-pb-style=IDG2HM1]{border-style:none;border-width:1px;border-radius:0;margin:0;padding:0}
We set out to create a shoe which felt like the perfect accompaniment to our soft tailoring, button-down shirts and knit ties. What we arrived at was this: a classic desert boot with a sturdy rubber sole, lovingly manufactured in Italy. These will prove remarkably versatile, adapting to almost any outfit or occasion. As our Creative Director Michael Hill says: ‘A desert boot is a tremendously useful shoe. You can wear them to dinner, you can wear them with a casual suit, you can wear them on the weekend. If you’re travelling and can only take one pair of shoes, take these.’
The Clifford Boot fits true to size
Made in Italy
Unlined
Premium Roughout Suede Upper
Rubber Sole
Please contact our concierge for sizing advice at
[email protected]
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
CLASSIC BLAZER
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Pit to pit | 51 | 53 | 55 | 57 | 59.3 | 61.8 |
Shoulder to shoulder | 44.4 | 45.6 | 46.8 | 48 | 49.2 | 50.4 |
Shoulder to cuff | 63.1 | 63.8 | 64.5 | 65.2 | 65.9 | 66.6 |
Base of collar to hem | 74 | 75 | 76 | 77 | 78.5 | 80 |
GAMES TUNIC
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
Pit to pit | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Shoulder to shoulder | 43 | 44.5 | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 |
Shoulder to cuff | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Base of collar to hem | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
CHORE JACKET
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Pit to pit | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
Shoulder to shoulder | 44.2 | 46.2 | 48.2 | 50.2 | 52.2 | 54.2 |
Shoulder to cuff | 63 | 64 | 65 | 66 | 67 | 68 |
Base of collar to hem | 70.3 | 71.3 | 72.3 | 73.3 | 74.3 | 75.3 |
WOOL ZIP FLEECE VEST
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
Chest | 50 | 52 | 54 | 56 | 59 | 62 | 65 | 69 |
Shoulder to shoulder | 40.5 | 42 | 43.5 | 45 | 47.25 | 49.5 | 51.75 | 54.75 |
Base of collar to hem | 58 | 60 | 62 | 64 | 67 | 70 | 73 | 77 |
SWEATSHIRT
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
Chest | 50 | 52 | 54 | 56 | 59 | 62 | 65 | 69 |
Shoulder to Shoulder | 47 | 48.5 | 50 | 51.5 | 53.8 | 56 | 58.3 | 61.3 |
Overarm Sleeve Length | 54.5 | 55.5 | 56.5 | 57.5 | 59 | 60.5 | 62 | 64 |
Centre Back Length | 55 | 57 | 59 | 61 | 64 | 67 | 70 | 74 |
SHORT-SLEEVE HIKING T-SHIRT
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
Chest | 46 | 48 | 50 | 52 | 55 | 58 | 61 | 65 |
Shoulder to Shoulder | 45 | 46.5 | 48 | 49.5 | 51.8 | 54 | 56.3 | 59.3 |
Overarm Sleeve Length | 20 | 21 | 22 | 23 | 24.5 | 26 | 27.5 | 29.5 |
Hem (Top of Rib) | 42 | 44 | 46 | 48 | 51 | 54 | 57 | 61 |
CLASSIC TROUSERS
Size | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
Waist flat | 42 | 44 | 46 | 48 | 50 | 52 |
Leg opening | 18.4 | 18.7 | 19 | 19.3 | 19.6 | 19.9 |
Front rise | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
FIVE-POCKET TROUSERS
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inseam | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 |
Half Waist | 37.5 | 38.8 | 40.0 | 41.3 | 42.5 | 43.8 | 45.0 | 46.3 | 47.5 | 48.8 | 50.0 | 51.3 | 52.5 |
Half Hem | 18.7 | 19.0 | 19.3 | 19.6 | 19.9 | 20.2 | 20.5 | 20.8 | 21.1 | 21.4 | 21.7 | 22.0 | 22.3 |
Rise | 29.4 | 29.8 | 30.1 | 30.5 | 30.8 | 31.2 | 31.5 | 31.9 | 32.2 | 32.6 | 32.9 | 33.3 | 33.6 |
REGULAR SHIRT
Size | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 |
---|---|---|---|---|---|---|---|---|---|
Pit to pit | 53 | 55.5 | 58 | 59.25 | 60.5 | 63 | 65.5 | 68 | 70.5 |
Shoulder to shoulder | 42.2 | 43.4 | 44.6 | 45.2 | 45.8 | 47 | 48.2 | 49.4 | 50.6 |
Shoulder to cuff | 65.1 | 65.7 | 66.3 | 66.6 | 66.9 | 67.5 | 68.1 | 68.7 | 69.3 |
Base of collar to hem | 80.8 | 81.4 | 82 | 82.3 | 82.6 | 83.2 | 83.8 | 84.4 | 85 |
CASUAL SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 50.5 | 55.5 | 59.25 | 63 | 68 | 70.5 |
Waist | 44 | 49 | 52.75 | 56.5 | 61.5 | 64 |
Seat | 46 | 52 | 54.75 | 58.5 | 63.5 | 66 |
Centre Back Length | 75.2 | 75.8 | 77 | 78.2 | 79.4 | 80 |
Across Back | 40.4 | 41.6 | 44 | 46.4 | 48.8 | 50 |
Sleeve Length | 84.4 | 85.6 | 88 | 90.4 | 92.4 | 94 |
SUEDE OVERSHIRT
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
Pit to pit | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
Shoulder to shoulder | 44.7 | 46 | 47 | 49 | 50.3 | 51.7 | 53 | 54.5 |
Shoulder to cuff | 76.2 | 77.6 | 79 | 80.4 | 82 | 83.2 | 84.6 | 86 |
Base of collar to hem | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
CAMP COLLAR SHIRT
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Pit to pit | 52.5 | 55 | 57.5 | 60 | 62.5 |
Shoulder to shoulder | 40 | 41.5 | 43 | 44.5 | 46 |
Sleeve length from shoulder point | 24 | 25.5 | 27 | 28.5 | 29 |
Base of collar to hem | 61 | 62 | 63 | 64 | 65 |
FOOTWEAR
UK Size | US Size | EU Size |
---|---|---|
7 | 7.5 | 41 |
7.5 | 8 | 41.5 |
8 | 8.5 | 42 |
8.5 | 9 | 42.5 |
9 | 9.5 | 43 |
9.5 | 10 | 44 |
10 | 10.5 | 44.5 |
10.5 | 11 | 45 |
11 | 11.5 | 46 |
11.5 | 12 | 46.5 |
12 | 12.5 | 47 |
12.5 | 13 | 47.5 |
13 | 13.5 | 48 |
Reviews
There are no reviews yet.